Kabelgehäuse, Artikelfamilie: KGG-MC 1,5, Breite: 14,5 mm Kabelgehäuse
Technical data
| AL no. | N |
|---|---|
| Gross weight | 9,90 g |
| ECCN | N |
| ECLASS 13.0 | 27460402 |
| ETIM 9.0 | EC002943 |
| EU RoHS compliant | yes |
| Production type | L |
| GTIN | 4017918110758 |
| Unit of measure | PCE |
| Minimum order quantity | 10 |
| Net weight | 9,49 g |
| Product group | AA Leiterplattenanschl. |
| Standard delivery time | 5 |
| Type | KGG-MC 1,5/ 9 |
| Packaging dimensions (H×L×W) | 54 × 128 × 121 mm |
| Split packaging possible | 0 |
| Packaging type | CT |
| Packaging unit | 10 |
| HS code | 39269097 |
| Country of origin | PL |
| Weight | 9.49 g |
Other spellings: KGG-MC1,5/9, KGGMC159, KGG MC 1 5 9
Manufacturer information without guarantee. Trademarks and product names are the property of their respective manufacturers. IDA Kontakt GmbH is an independent distributor and sourcing partner.
