Phoenix Contact 1898622
MCC-MT 0,5-1,0 BAND
- Manufacturer
- Phoenix Contact
- Order number
- 1898622
Buchsenkontakt, wird nach dem Ancrimpen des Leiters in das Steckerteil geschoben, für die Modulsteckergehäuse MCC 1...-STZ-3,81 und MCC 1...--STZF-3,81, für Querschnittsbereiche von 0,5 mm² bis 1 mm² Crimpkontakt
Technical data
| AL no. | N |
|---|---|
| Gross weight | 0,48 g |
| ECCN | N |
| ECLASS 13.0 | 27460403 |
| ETIM 9.0 | EC000796 |
| EU RoHS compliant | yes |
| Production type | L |
| GTIN | 4017918167301 |
| Unit of measure | PCE |
| Minimum order quantity | 6500 |
| Net weight | 1,00 g |
| Product group | AA Leiterplattenanschl. |
| Standard delivery time | 5 |
| Type | MCC-MT 0,5-1,0 BAND |
| Split packaging possible | 0 |
| Packaging type | CT |
| Packaging unit | 6500 |
| HS code | 85366990 |
| Country of origin | DE |
| Weight | 1 g |
Other spellings: MCC-MT0,5-1,0BAND, MCCMT0510BAND, MCC MT 0 5 1 0 BAND
Manufacturer information without guarantee. Trademarks and product names are the property of their respective manufacturers. IDA Kontakt GmbH is an independent distributor and sourcing partner.
