Fusselement zur Montage von UM-PRO-Aufbaugehäusen direkt auf die Montageplatte Befestigungsflansch
Technical data
| AL no. | N |
|---|---|
| Gross weight | 5,28 g |
| ECCN | N |
| ECLASS 13.0 | 27190605 |
| ETIM 9.0 | EC002779 |
| EU RoHS compliant | yes |
| Production type | L |
| GTIN | 4046356547574 |
| Unit of measure | PCE |
| Minimum order quantity | 10 |
| Net weight | 4,40 g |
| Product group | AM Elektronikgehäuse |
| Standard delivery time | 59 |
| Type | UM-PRO MOUNT BK |
| Packaging dimensions (H×L×W) | 27 × 100 × 165 mm |
| Split packaging possible | 0 |
| Packaging type | CT |
| Packaging unit | 10 |
| HS code | 39269097 |
| Country of origin | DE |
| Weight | 4.4 g |
Other spellings: UM-PROMOUNTBK, UMPROMOUNTBK, UM PRO MOUNT BK
Manufacturer information without guarantee. Trademarks and product names are the property of their respective manufacturers. IDA Kontakt GmbH is an independent distributor and sourcing partner.
