Phoenix Contact 2200660
ME 35 OT-MSTBO BU
- Manufacturer
- Phoenix Contact
- Order number
- 2200660
Tragschienengehäuse, Gehäuseoberteil für Steckverbinder mit Grundleiste, Breite: 35,2 mm, Höhe: 99 mm, Tiefe: 45,85 mm, Farbe: blau (ähnlich RAL 5015) Gehäuseoberteil
Technical data
| AL no. | N |
|---|---|
| Gross weight | 23,66 g |
| ECCN | N |
| ECLASS 13.0 | 27190603 |
| ETIM 9.0 | EC002779 |
| EU RoHS compliant | yes |
| Production type | A |
| GTIN | 4046356649322 |
| Unit of measure | PCE |
| Minimum order quantity | 250 |
| Net weight | 23,66 g |
| Product group | AM Elektronikgehäuse |
| Standard delivery time | 20 |
| Type | ME 35 OT-MSTBO BU |
| Packaging dimensions (H×L×W) | 117 × 236 × 107 mm |
| Split packaging possible | 0 |
| Packaging type | CT |
| Packaging unit | 10 |
| HS code | 85389099 |
| Country of origin | DE |
| Weight | 23.66 g |
Other spellings: ME35OT-MSTBOBU, ME35OTMSTBOBU, ME 35 OT MSTBO BU
Manufacturer information without guarantee. Trademarks and product names are the property of their respective manufacturers. IDA Kontakt GmbH is an independent distributor and sourcing partner.
