Trennfunkenstrecke für den Ex-Bereich mit Kunststoffmantel und Anschluss-Gewindeschrauben M10. Zum indirekten Verbinden/Erden betriebsmäßig getrennter Anlagenteile bei Blitzeinwirkung. Trennfunkenstrecke
Technical data
| AL no. | N |
|---|---|
| Gross weight | 290,50 g |
| ECCN | N |
| ECLASS 13.0 | 27170602 |
| ETIM 9.0 | EC004476 |
| EU RoHS compliant | yes |
| Production type | L |
| GTIN | 4055626002446 |
| Unit of measure | PCE |
| Minimum order quantity | 1 |
| Net weight | 285,40 g |
| Product group | CA Überspannungsschutz |
| Standard delivery time | 5 |
| Type | FLT-ISG-100-EX |
| Packaging dimensions (H×L×W) | 164 × 47 × 48 mm |
| Split packaging possible | 0 |
| Packaging type | CT |
| Packaging unit | 1 |
| HS code | 73269098 |
| Country of origin | DE |
| Weight | 285.4 g |
Other spellings: FLTISG100EX, FLT ISG 100 EX
Manufacturer information without guarantee. Trademarks and product names are the property of their respective manufacturers. IDA Kontakt GmbH is an independent distributor and sourcing partner.
