SCK-Messmodul zur Überwachung von Photovoltaikanlagen, 1 x Spannungsmessung bis 1500 V DC, 1 x analoger Ausgang (2 V ... 10 V). Produkt wird auf den Cyber Resilience Act (CRA) vorbereitet. PV-String-Überwachungsmodul
Technical data
| AL no. | N |
|---|---|
| Gross weight | 146,60 g |
| ECCN | N |
| ECLASS 13.0 | 27210125 |
| ETIM 9.0 | EC002477 |
| EU RoHS compliant | yes |
| Production type | L |
| GTIN | 4046356752398 |
| Unit of measure | PCE |
| Minimum order quantity | 1 |
| Successor of | 1084352 |
| Net weight | 116,00 g |
| Product group | CM Energiemonitoring |
| Standard delivery time | 5 |
| Type | SCK-M-U-1500V |
| Packaging dimensions (H×L×W) | 35 × 153 × 111 mm |
| Split packaging possible | 1 |
| Packaging type | CT |
| Packaging unit | 1 |
| HS code | 90303370 |
| Country of origin | DE |
| Weight | 116 g |
Other spellings: SCKMU1500V, SCK M U 1500V
Manufacturer information without guarantee. Trademarks and product names are the property of their respective manufacturers. IDA Kontakt GmbH is an independent distributor and sourcing partner.
